Primary assistant
Pick ChatGPT or Claude as the company default.
Compare ChatGPT, Claude, Gemini, Grok, and DeepSeek by use case, price, team fit, and subscription overlap.
| Tool | Best for | Estimated price | Strength | Watch out for |
|---|---|---|---|---|
| ChatGPTAIBoarders estimate | General productivity, writing, image, coding | $20 | Broad daily use | May overlap with Claude or Gemini seats |
| ClaudeAIBoarders estimate | Long writing, analysis, coding plans | $20 | Careful reasoning and documents | Needs clear role next to ChatGPT |
| GeminiAIBoarders estimate | Google Workspace teams | $19.99 | Google ecosystem fit | Value depends on Workspace usage |
| GrokAIBoarders estimate | Social and current conversation | $8+ | X ecosystem context | Less central for many business teams |
| DeepSeekAIBoarders estimate | Cost-sensitive experimentation | Free/API | Low-cost model access | Check data policy and enterprise needs |
Pick ChatGPT or Claude as the company default.
Add Gemini only when Google Workspace integration is a real workflow advantage.
Review active seats monthly before adding more AI subscriptions.
Check whether your team is paying for similar assistants without a clear workflow split.
ChatGPT is a broad default. Claude is especially strong for long writing, careful analysis, and planning.
No. These are AIBoarders estimates for comparison.